Ecogrid Technical Specification
The following grid gives the full technical specifications of the Ecogrid Product. If you have further questions that are not answered here please contact us here at Filcris with your enquiry.
![]() |
EL30 | S50 | E50 |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Grid Area | 33 x 33 x 3 cm | 33 x 33 x 5 cm | 33 x 33 x 5 cm |
| Wall Thickness | 4 mm | 2.5 mm | 5 mm |
| Wall Depth | 30 mm | 50 mm | |
| Weight / m2 | 4 mm | 2.5 mm | 5 mm |
| Weight / piece | 0.575 kg | 0.760 kg | 1.213 kg |
| No of tiles / m2 | 9 pieces | ||
| Number / Layer | 12 pcs = 1,33 m2 | ||
| Layer / Pallet | 71 | 43 | 43 |
| Pieces / Pallet | 852 | 516 | 516 |
| Dimensions / Pallet | 105 x 135 x 229 cm | ||
| Load Capacity | up to 250 t/m2 | up to 120 t/m2 | up to 350 t/m2 |
| Axle Weight | up to 10 tonnes | up to 10 tonnes | up to 20 tonnes |
| m2 / pallet | 94.43 m2 | 57.19 m2 | 57.19 m2 |
| Gross weight / pallet | 500 kg | 390 kg | 632 kg |
| Material | 100% Recycled UV-Stabilised HDPE High Density Polyethylene | ||
| Temperature Stability | -50°C to +90°C | ||
| Chemical Resistance | Sodium chloride, Ammonia, Acid rain, Petroleum products | ||
| Humidity Absorbtion | 0.01% | ||
| Solubility | Resistant against acid and leaches (strewing salt, ammonia, acid rain etc.) as well as against alcohol | ||
| Environmentally Friendly | ecological, ground water neutral, multiple certification under German TÜV quality system weatherproof and UV resistant | ||
| Estimated Install Time | 100m2 per person per hour (dependent on ground preparation) | ||
| Base Specifications | Minimum base recommended: 250mm for car parking and 450mm for HGV's and larger | ||
| Applications and Suggested Usage | General purpose domestic parking filling with gravel only. Must be overfilled and covered with gravel by 10 – 15 mm. |
Low to moderate usage general parking with gravel or grass filling. Overflow parking, Ground stabilisation for; Footpaths and pavements, golf courses, parking areas on airstrips, banks and ditches, paddocks and farms, high wear gateways and green roofs. |
Moderate to high usage car parking. Parking applications where Axle Weight > 10 tonnes is needed such as HGV's Coaches etc. |
To purchase Ecogrid please check out our Online Shop
Click here for our downloadable Ecogrid PDF brochure







